The day margin is set by Ironbeam. This is the amount required per contract to trade on an intraday basis. Day margins are in effect during all market hours except the last 15 minutes preceding the market close. The overnight margin is set by the exchange, and it is the amount required to carry a position past the market close. The margins displayed below are effective for traders using the Ironbeam App. Users of 3rd party trading platforms are subject to different day margins. Margins are subject to change at any time without prior notice.
Exchange margins are believed to be accurate but can change without notice. Exchange margins last updated 09/10/2024.
Contract | Symbol | Day Margin | Overnight Margin |
---|---|---|---|
Nano Bitcoin | BIT | $20 | $171 |
Nano Ether | ET | $20 | $78 |
Contract | Symbol | Day Margin | Overnight Margin |
---|---|---|---|
Micro E-Mini S&P 500 | MES | $50 | $1518 |
Micro E-Mini Dow Jones | MYM | $50 | $1078 |
Micro E-Mini Russell 2000 | M2K | $50 | $792 |
Micro E-Mini Nasdaq 100 | MNQ | $80 | $2057 |
Micro Bitcoin | MBT | $250 | $1440 |
Micro Crude Oil | MCL | $200 | $546 |
Micro Gold | MGC | $50 | $1155 |
Micro Silver | SIL | $200 | $2310 |
E-Micro Australian Dollar | M6A | $40 | $160 |
E-Micro British Pound | M6B | $50 | $209 |
E-Micro Euro | M6E | $50 | $231 |
E-Micro Canadian Dollar | MCD | $50 | $110 |
E-Micro Japanese Yen | MJY | $50 | $352 |
E-Micro Swiss Franc | MSF | $50 | $407 |
Micro 30-Year Yield | 30Y | $50 | $297 |
Micro 10-Year Yield | 10Y | $50 | $352 |
Micro 5-Year Yield | 5YY | $50 | $352 |
Micro 2-Year Yield | 2YY | $50 | $363 |
Contract | Symbol | Day Margin | Overnight Margin |
---|---|---|---|
E-Mini S&P 500 | ES | $500 | $15180 |
E-Mini Dow Jones | YM | $500 | $10780 |
E-Mini Russell 2000 | RTY | $500 | $7920 |
E-Mini Nasdaq 100 | NQ | $1000 | $20570 |
Contract | Symbol | Day Margin | Overnight Margin |
---|---|---|---|
Crude Oil Futures | CL | $2000 | $5444 |
E-Mini Crude Oil | QM | $1000 | $2733 |
Micro Crude Oil | MCL | $200 | $546 |
Heating Oil | HO | $1500 | $6861 |
Natural Gas | NG | $1000 | $2604 |
E-Mini Natural Gas | QG | $300 | $657 |
RBOB Gasoline | RB | $1000 | $5520 |
Contract | Symbol | Day Margin | Overnight Margin |
---|---|---|---|
30YR Treasury Bond | ZB | $500 | $4070 |
30 YR Ultra Bond | UB | $500 | $6050 |
10YR Treasury Note | ZN | $200 | $2200 |
10YR Ultra Treasury Note | TN | $300 | $2860 |
5YR Treasury Note | ZF | $150 | $1430 |
2YR Treasury Note | ZT | $75 | $1265 |
Micro 30-Year Yield | 30Y | $50 | $297 |
Micro 10-Year Yield | 10Y | $50 | $352 |
Micro 5-Year Yield | 5YY | $50 | $352 |
Micro 2-Year Yield | 2YY | $50 | $363 |
Contract | Symbol | Day Margin | Overnight Margin |
---|---|---|---|
Corn Futures | ZC | $250 | $1210 |
Soybean Futures | ZS | $500 | $2310 |
Soybean Meal Futures | ZM | $400 | $2090 |
Soybean Oil Futures | ZL | $350 | $1760 |
Oat Futures | ZO | $250 | $1540 |
Rough Rice Futures | ZR | $250 | $1540 |
Wheat Futures | ZW | $250 | $1980 |
HRW Wheat Futures | KE | $300 | $1980 |
Mini Corn | XC | $50 | $242 |
Mini Wheat | XW | $50 | $396 |
Mini Soybean | XK | $100 | $462 |
Feeder Cattle Futures | GF | $350 | $4538 |
Live Cattle Futures | LE | $200 | $2695 |
Lean Hog Futures | HE | $250 | $1650 |
Lumber Futures | LBS | $2000 | $7260 |
Contract | Symbol | Day Margin | Overnight Margin |
---|---|---|---|
Gold Futures | GC | $500 | $11550 |
Mini Gold Futures | QO | $250 | $5775 |
Micro Gold Futures | MGC | $50 | $1155 |
Copper Futures | HG | $500 | $6050 |
Silver Futures | SI | $1000 | $11550 |
Contract | Symbol | Day Margin | Overnight Margin |
---|---|---|---|
Australian Dollar | 6A | $200 | $1595 |
British Pound | 6B | $350 | $2090 |
Canadian Dollar | 6C | $150 | $1100 |
Euro Futures | 6E | $250 | $2310 |
Japanese Yen | 6J | $250 | $3520 |
Brazillian Real | 6L | $200 | $935 |
Mexican Peso | 6M | $200 | $1760 |
New Zealand Dollar | 6N | $250 | $1540 |
Russian Ruble | 6R | $300 | $6820 |
Swiss Franc | 6S | $400 | $4070 |
African Rand | 6Z | $400 | $1540 |
E-Mini Euro | E7 | $150 | $1155 |
E-Mini Yen | J7 | $150 | $1760 |
E-Micro Australian Dollar | M6A | $40 | $160 |
E-Micro British Pound | M6B | $50 | $209 |
E-Micro Euro | M6E | $50 | $231 |
E-Micro Canadian Dollar | MCD | $50 | $110 |
E-Micro Japanese Yen | MJY | $50 | $352 |
E-Micro Swiss Franc | MSF | $50 | $407 |
The Ironbeam trading platform is one of the only fully-featured mobile futures trading apps. Seamlessly trade between web, desktop, and mobile. Enjoy powerful charting, unfiltered market data, and 24-hour support.
Legal Disclosures and Full Disclaimers | Privacy Policy
DISCLAIMER: There is a substantial risk of loss in trading commodity futures and options products. Losses in excess of your initial investment may occur. Past performance is not necessarily indicative of future results. Please contact your account representative with concerns or questions.
Copyright © 2012-2023 IRONBEAM | All Rights Reserved