Memorial Day Holiday Trading Hours
Memorial Day Holiday Trading Hours
The Memorial Day holiday is observed by the CME Group. See below for their Memorial Day Holiday Schedule: May 26, 2019 – May 28, 2019.
Product | Sunday Open | Monday Halt | Monday Open (Into Tues.) |
---|---|---|---|
Equity | Regular | 1200 CT | Regular |
Bitcoin | Regular | 1200 CT | Regular |
Interest Rate | Regular | 1200 CT | Regular |
FX | Regular | 1200 CT | Regular |
Energy, Metals | Regular | 1200 CT | Regular |
Grains | Ext. Pre Open @ 1600 CT | Continued Pre Open | Regular |
Mini-Grain | Ext. Pre Open @ 1600 CT | Continued Pre Open | Regular |
MGEX Wheat | Ext. Pre Open @ 1600 CT | Continued Pre Open | Regular |
Dairy | Ext. Pre Open @ 1600 CT | Continued Pre Open | Regular |
Lumber | Closed | Closed | Tuesday @ 0900 CT |
Livestock | Closed | Closed | Tuesday @ 0830 CT |
Live Demo of the Ironbeam Trading Platform
Sign up for a FREE 14 day trial of the Ironbeam futures trading platform
Please note that the demo does not account for commissions and fees that would be charged in a live account.
DISCLAIMER: There is a substantial risk of loss in trading commodity futures and options products. Losses in excess of your initial investment may occur. Past performance is not necessarily indicative of future results. Please contact your account representative with concerns or questions.