Micro E-Mini Futures Contract Specs
Please see below for the Preliminary Contract Specifications of the new Micro E-Mini Futures being launched by CME Group on May 6th. For more information, see our previous article covering the subject.
Micro E-Mini S&P 500 | Micro E-Mini Nasdaq-100 | Micro E-Mini Russell 2000 | Micro E-Mini Dow | |
---|---|---|---|---|
Contract Size | $5 x S&P 500 Index | $2 x Nasdaq-100 Index | $5 x Russell 2000 Index | $0.50 x DIJA Index |
Minimum Tick | 0.25 Index Points | 0.25 Index Points | 0.10 Index Points | 1.00 Index Points |
Tick Value | $1.25 Per Contract | $0.50 Per Contract | $0.50 Per Contract | $0.50 Per Contract |
Contract Code | CME: MES | CME: MNQ | CME: M2K | CME: MYM |
Contract Months | March, June, September, December | March, June, September, December | March, June, September, December | March, June, September, December |
Delivery | Cash Settled | Cash Settled | Cash Settled | Cash Settled |
DISCLAIMER: There is a substantial risk of loss in trading commodity futures and options products. Losses in excess of your initial investment may occur. Past performance is not necessarily indicative of future results. Please contact your account representative with concerns or questions.