New Day Trade Margins
Lower day margins are now available via the Ironbeam trading platform and mobile app
Due to popular demand, we’ve updated the Ironbeam platform to support lower day margins on the most popular and liquid futures contracts. These margins are now available to new & existing customers.
Demo our platform
You can demo the Ironbeam platform & view tutorials HERE.
Ironbeam Margins
Contract | Day Margin | Exchange Margin |
---|---|---|
Micro E-Mini S&P 500 | $50 | $1265 |
Micro E-Mini Nasdaq 100 | $50 | $1870 |
Micro E-Mini Dow Jones | $50 | $990 |
Mirco E-Mini Russell 2000 | $50 | $715 |
Micro WTI Crude Oil | $50 | $561 |
Micro Bitcoin | $250 | $1826 |
Micro Gold | $50 | $825 |
Micro Silver | $200 | $2970 |
E-Mini S&P 500 | $500 | $12100 |
E-Mini Nasdaq 100 | $500 | $17600 |
E-Mini Dow Jones | $500 | $9900 |
E-Mini Russell 2000 | $500 | $7150 |
Crude Oil | $500 | $5995 |
Natural Gas | $350 | $2585 |
30 Year Treasury Bond | $500 | $3850 |
10 Year Treasury Note | $250 | $1678 |
5 Year Treasury Note | $100 | $880 |
2 Year Treasury Note | $75 | $341 |
Corn Futures | $250 | $2640 |
Soybean Futures | $500 | $5500 |
Wheat Futures | $250 | $2530 |
Australian Dollar | $200 | $1760 |
British Pound | $200 | $2365 |
Canadian Dollar | $150 | $1210 |
Euro | $250 | $2420 |
Japanese Yen | $200 | $2255 |
New Zealand Dollar | $200 | $2090 |
Swiss Franc | $350 | $3630 |
E-Micro Australian Dollar | $50 | $176 |
E-Micro British Pound | $50 | $237 |
E-Micro Euro | $50 | $242 |
E-Micro Canadian Dollar | $50 | $121 |
E-Micro Japanese Yen | $50 | $226 |
MARGIN DISCLAIMER: The margins displayed are approximations based on the latest exchange information. Margins are subject to change at anytime and without notice.
DISCLAIMER: There is a substantial risk of loss in trading commodity futures and options products. Losses in excess of your initial investment may occur. Past performance is not necessarily indicative of future results. Please contact your account representative with concerns or questions.
2 comments