Understanding Symbols on Rithmic
Finding your favorite contracts on Rithmic is quick and easy using this guide.
There are four sections that make up each Rithmic symbol:
Symbol code | Month code | Last digit of the year | . | Exchange code |
For example: ESH4.CME
- ES is the symbol code
- H is the month code
- 4 indicates the last digit of the year – 2024
- CME indicates the exchange that the symbol is traded on
The example above would be the E-Mini S&P 500 contract that expires in March 2024. The exchange code is always at the end of the symbol, following a period. There are no spaces or other symbols required.
Below is a resource to help you locate symbol, month and exchange codes for some of the popular futures contracts:
Product | Exchange | Symbol Code | Expiration Month Codes | Example Rithmic Contract Format |
---|---|---|---|---|
Equities | ||||
Micro E-Mini S&P 500 | CME | MES | H, M, U, Z | MESU4.CME |
Micro E-Mini Dow Jones | CBOT | MYM | H, M, U, Z | MYMH5.CME |
Micro E-Mini Russell 2000 | CME | M2K | H, M, U, Z | M2KZ5.CME |
Micro E-Mini Nasdaq 100 | CME | MNQ | H, M, U, Z | MNQU4.CME |
E-Mini S&P 500 | CME | ES | H, M, U, Z | ESU4.CME |
E-Mini Dow Jones | CBOT | YM | H, M, U, Z | YMH5.CME |
E-Mini Russell 2000 | CME | RTY | H, M, U, Z | RTYZ4.CME |
E-Mini Nasdaq 100 | CME | NQ | H, M, U, Z | NQU5.CME |
Energies | ||||
Crude Oil Futures | NYMEX | CL | F, G, H, J, K, M, N, Q, U, V, X, Z | CLN5.NYMEX |
E-Mini Crude Oil | NYMEX | QM | F, G, H, J, K, M, N, Q, U, V, X, Z | QMK4.NYMEX |
Micro Crude Oil | NYMEX | MCL | F, G, H, J, K, M, N, Q, U, V, X, Z | MCLJ6.NYMEX |
Heating Oil | NYMEX | HO | F, G, H, J, K, M, N, Q, U, V, X, Z | HOQ6.NYMEX |
Natural Gas | NYMEX | NG | F, G, H, J, K, M, N, Q, U, V, X, Z | NGF7.NYMEX |
Agriculture | ||||
Corn Futures | CBOT | ZC | F, H, K, N, U, X, Z | ZCX6.CBOT |
Soybean Futures | CBOT | ZS | F, H, K, N, Q, U, X | ZSQ5.CBOT |
Mini Corn | CBOT | XC | F, H, K, N, U, X, Z | XCZ5.CBOT |
Live Cattle Futures | CME | LE | G, J, M , Q, V, Z | LEQ4.CME |
Lean Hog Futures | CME | HE | G, J, K, M, N, Q, V, Z | HQV5.CME |
Interest Rates | ||||
30YR Treasury Bond | CBOT | ZB | H, M, U, Z | ZBH5.CBOT |
10YR Treasury Note | CBOT | ZN | H, M, U, Z | ZNU6.CBOT |
5YR Treasury Note | CBOT | ZF | H, M, U, Z | ZFH6.CBOT |
2YR Treasury Note | CBOT | ZT | H, M, U, Z | ZTZ4.CBOT |
Metals | ||||
Gold Futures | COMEX | GC | G, J, M, Q, V, Z | GCQ5.COMEX |
Mini Gold Futures | COMEX | QO | G, J, M, Q, V, Z | QOZ6.COMEX |
Silver Futures | COMEX | SI | H, K, N, U, Z | SIN7.COMEX |
Copper Futures | COMEX | HG | F,G, H, J, K, M, N, Q, U, V, X, Z | HGJ6.COMEX |
Month | Month Code |
January | F |
February | G |
March | H |
April | J |
May | K |
June | M |
July | N |
August | Q |
September | U |
October | V |
November | X |
December | Z |
To get started trading futures on Rithmic simply open a trading account with Ironbeam and request a Rithmic setup. If you have any additional questions on finding symbols on Rithmic, please shoot us an email at [email protected]!
Ready to trade?
DISCLAIMER: There is a substantial risk of loss in trading commodity futures and options products. Losses in excess of your initial investment may occur. Past performance is not necessarily indicative of future results. Please contact your account representative with concerns or questions.